Key Spec Processor Qualcomm Snapdragon 675 RAM 4 GB Storage 128GB Front Camera 25MP ...

Key Spec
![]()
Processor
Qualcomm Snapdragon 675
| ![]()
RAM
4GB
| ![]()
Storage
128GB
| ![]()
Front Camera
25MP
| ![]()
Rear Camera
48MP
|
|
Battery
3600mAh
| ![]()
Display
6.40-inch (1080x2340)
| ![]()
Thickness
165g, 7.4mm
| ![]()
OS
android 9.0
| ![]()
Released
2019,June
|
Motorola Moto Z4 official images



Motorola Moto Z4 Summary
General
| Launch Date | June , 2019 | |
| Brand | Moto | |
| Model | Z4 | |
| Operating System | Android v9.0 (Pie) | |
| SIM Slot(s) | Single SIM, GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 158 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 7.3 mm | |
| Weight | 165 grams | |
| Colours | Flash Grey, Frost White | |
| Waterproof |
Display
| Screen Size | 6.4 inches (16.26 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 403 ppi | |
| Display Type | OLED | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | ||
| Screen to Body Ratio (claimed by the brand) | 85 % | |
| Screen to Body Ratio (calculated) | 84.67 % |
Performance
| Chipset | Qualcomm Snapdragon 675 | |
| Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
| Architecture | 64 bit | |
| Graphics | Adreno 612 | |
| RAM | 4 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 48 MP Primary Camera | |
| Autofocus | ||
| Physical Aperture | F1.7 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 25 MP Front Camera | |
| Physical Aperture | F2.0 | |
| Flash | ||
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 3600 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
s
s










COMMENTS