Specifications See iPhone X full specification See iPhone XR full specification GSM / CDMA / HSPA / EVDO...
Specifications
| GSM / CDMA / HSPA / EVDO / LTE | Technology | Network |
| 2018, September | Announced | Launch |
| Available. Released 2018, September | Status | |
| 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | Dimensions | Body |
| 208 g (7.34 oz) | Weight | |
| Front/back glass, stainless steel frame | Build | |
| Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | SIM | |
| IP68 dust/water resistant (up to 2m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| OLED capacitive touchscreen, 16M colors | Type | Display |
| 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | Size | |
| 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | Resolution | |
| Scratch-resistant glass, oleophobic coating | Protection | |
| Dolby Vision | ||
| HDR10 | ||
| Wide color gamut | ||
| 3D Touch | ||
| True-tone | ||
| 120 Hz touch-sensing | ||
| iOS 12, upgradable to iOS 12.2 | OS | Platform |
| Apple A12 Bionic (7 nm) | Chipset | |
| Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | CPU | |
| Apple GPU (4-core graphics) | GPU | |
| No | Card slot | Memory |
| 64/256/512 GB, 4 GB RAM | Internal | |
| 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF | Dual | Main Camera |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom | ||
| Quad-LED dual-tone flash, HDR (photo/panorama) | Features | |
| 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | Video | |
| 7 MP, f/2.2, 32mm (standard) | Single | Selfie camera |
| HDR | Features | |
| 1080p@60fps | Video | |
| Yes, with stereo speakers | Loudspeaker | Sound |
| No | 3.5mm jack | |
| Active noise cancellation with dedicated mic | ||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | WLAN | Comms |
| 5.0, A2DP, LE | Bluetooth | |
| Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS | |
| Yes | NFC | |
| No | Radio | |
| 2.0, proprietary reversible connector | USB | |
| Face ID, accelerometer, gyro, proximity, compass, barometer | Sensors | Features |
| Siri natural language commands and dictation | ||
| Non-removable Li-Ion 3174 mAh battery | Battery | |
| Fast battery charging 15W: 50% in 30 min | Charging | |
| USB Power Delivery 2.0 | ||
| Qi wireless charging | ||
| Up to 25 h (3G) | Talk time | |
| Up to 65 h | Music play | |
| Space Gray, Silver, Gold | Colors | Misc |
| About 1250 EUR | Price | |
| Basemark OS II 2.0: 4915 | Performance | Tests |
| Contrast ratio: Infinite (nominal), 4.516 (sunlight) | Display | |
| Photo / Video | Camera | |
| Voice 70dB / Noise 74dB / Ring 84dB | Loudspeaker | |
| Noise -93.7dB / Crosstalk -82.8dB | Audio quality | |
Endurance rating 79h
|
Battery life |
COMMENTS