Huawei Mate 20 Pro summary The Huawei Mate 20 Pro features a aluminium frame with a glass front and back. It features a 6.39-inch...
Huawei Mate 20 Pro summary
The Huawei Mate 20 Pro features a aluminium frame with a glass front and back. It features a 6.39-inch QHD+ display with Gorilla Glass protection. Instead of a speaker grille, the sound is delivered through the USB Type-C port. The Mate 20 Pro is powered by a new 7nm Kirin 980 SoC and it comes with 6GB of RAM and 128GB of storage. It runs on EMUI 9.0, which is based on Android 9 Pie. General app and gaming performance is very good. It has a primary 40-megapixel camera, a 20-megapixel wide-angle sensor and a 8-megapixel telephoto sensor, which is a versatile combination. The built-in 4,200mAh delivers excellent battery life and also charges very quickly.KEY Specs
2.6 GHz octa-core
HiSilicon Kirin 980
|
6GB RAM
Hisilicon Kirin 980 |
40MP
Rear Camera
|
|||
1440x3120 pixels
|
4200mAh
Li-Po
|
6.39-inch
|
![]()
24MP
Front Camera
|
||
| |
Android 9.0
![]()
Released 2018, November
![]()
188g, 8.3mm thickness
![]() |
||||
Full specifications
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| Connectivity | Wi-Fi+4G/ LTE |
| Flash | LED |
| Display | |
|---|---|
| Size | 6.39-inch |
| Display Type | OLED |
| Resolution | 1440x3120 pixels |
| Resolution Type | OLED |
| Touchscreen | Yes |
| Pixels Per Inch (PPI) | 538 |
| Screen To Body Percentage | 87.9 |
| Hardware | |
| RAM | 6GB |
| Internal Storage | 128GB |
| Processor Make | HUAWEI Kirin 980 |
| Processor Type | 2 x Cortex A76 2.6 GHz + 2 x Cortex A76 1.92 GHz + 4 x Cortex A55 1.8 GHz |
| Processor | 2.6 GHz octa-core |
| Expandable Storage | Yes |
| Expandable Storage Type | microSD |
| Expandable Storage Up To (GB) | 256 |
| Camera | |
| Rear Camera | 40MP + 20MP + 8MP |
| Rear Flash | Yes |
| Primary Camera Features | 40 MP (Wide Angle Lens, f/1.8 aperture) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). |
| Front Camera | 24MP |
| Secondary Camera Features | Support 3D Depth Sensing Camera. 24 MP, f/2.0 aperture |
| Optical Zoom | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Formats | 3gp, mp4 |
| Audio Formats | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Battery | |
| Battery Capacity (mAh) | 4200 |
| Removable Battery | No |
| Software | |
| Operating System | Android 9.0 |
| Skin | EMUI 9.0 |
| Connectivity | |
| Number Of SIMs | 2 |
| SIM Type | Nano-SIM |
| Hybrid Sim Slot | Yes |
| GSM/CDMA | GSM |
| 3G | Yes |
| Bluetooth | Yes, v 5.00 |
| 4G | Yes |
| 4G/ LTE | Yes |
| Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Temperature Sensor | Yes |
| Fingerprint | Yes |









COMMENTS