Huawei Mate 20 X summary Huawei Mate 20 X smartphone was launched in October 2018. The phone comes with a 7.20-inch touchscreen ...
Huawei Mate 20 X summary
Huawei Mate 20 X smartphone was
launched in October 2018. The phone comes with a 7.20-inch touchscreen
display with a resolution of 1080x2244 pixels and an aspect ratio of
18.7:9.
Huawei Mate 20 X is powered by an octa-core HiSilicon
Kirin 980 processor that features 2 cores clocked at 2.6GHz, 2 cores
clocked at 1.92GHz and 4 cores clocked at 1.8GHz. It comes with 6GB of
RAM.
The Huawei Mate 20 X runs Android 9.0 and is powered by a
5,000mAh non-removable battery. The Huawei Mate 20 X supports wireless
charging, as well as proprietary fast charging.
As far as the
cameras are concerned, the Huawei Mate 20 X on the rear packs a
40-megapixel primary camera with an f/1.8 aperture; a second
20-megapixel camera with an f/2.2 aperture and a third 8-megapixel
camera with an f/2.4 aperture. It sports a 24-megapixel camera on the
front for selfies, with an f/2.0 aperture.
The Huawei Mate 20 X
runs EMUI 9.0 based on Android 9.0 and packs 128GB of inbuilt storage
that can be expanded via Nano Memory Card card (up to 256GB). The Huawei
Mate 20 X is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM
and Nano-SIM cards.
Connectivity options on the Huawei Mate 20 X
include Wi-Fi 802.11 a/b/g/n/ac, GPS, USB Type-C, 3G, and 4G (with
support for Band 40 used by some LTE networks in India) with active 4G
on both SIM cards. Sensors on the phone include accelerometer,
ambient light sensor, barometer, compass/ magnetometer, gyroscope,
proximity sensor, and fingerprint sensor.
The Huawei Mate 20 X
measures 174.60 x 85.40 x 8.15mm (height x width x thickness) and
weighs 232.00 grams. It was launched in Midnight Blue and Phantom
Silver colours. It bears a glass body.
KEY Specs
2.6 GHz octa-core
HiSilicon Kirin 980
|
8GB RAM
Hisilicon Kirin 980 |
40MP
Rear Camera
|
|||
1080x2244 pixels
|
5000mAh
Li-Po
|
7.2-inch
|
![]()
24MP
Front Camera
|
||
| |
Android 9.0
![]()
Released 2018, November
![]()
232g, 8.2mm thickness
![]() | ||||
full specifications
| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 174.6 x 85.4 x 8.2 mm (6.87 x 3.36 x 0.32 in) |
|---|---|---|
| Weight | 232 g (8.18 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 dust and splash protection Stylus (optional) |
| Display | Type | OLED capacitive touchscreen, 16M colors | |||
|---|---|---|---|---|---|
| Size | 7.2 inches, 130.7 cm2 (~87.6% screen-to-body ratio) | ||||
| Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~346 ppi density) | ||||
| Protection | Corning Gorilla Glass (unspecified version) | ||||
| DCI-P3 HDR10 |
| Platform | OS | Android 9.0 (Pie); EMUI 9 |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 256 GB, 8 GB RAM (EVR-AL00 only) |
| Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie camera | Single | 24 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 22.5W |
| Misc | Colors | Midnight Blue, Phantom Silver |
|---|---|---|
| Models | EVR-L29, EVR-AL00, EVR-TL00 | |
| Price | About 800 EUR |
| Network | Technology | GSM / HSPA / LTE |
|---|









COMMENTS