Huawei Nova 3 summary The Huawei Nova 3 features a curved glass back, slim borders for the display and a striking Iris Pu...
Huawei Nova 3 summary
The Huawei Nova 3 features a curved glass back, slim borders for the display and a striking Iris Purple colour that gives it a striking look. The 6.3-inch display produces good colours and sharpness for images and text. It's powered by a Kirin 970 SoC, which handles multitasking well but also gets warm easily. The phone has something called a GPU Turbo feature, which boosts the performance in some games. The Nova 3 runs on EMUI 8.2, which is feature-rich. The quad-camera setup consists of a 16-megapixel sensor and 24-megapixel around the back and a 2-megapixel and 24-megapixel sensor on the front. The camera app also has AI functionality. The phone uses a 3750mAh battery, which delivers good battery backup for a day's worth of use.KEY Specs
2.6 GHz octa-core
HiSilicon Kirin 980
|
6GB RAM
Hisilicon Kirin 980 |
40MP
Rear Camera
|
|||
1080x2240 pixels
|
3750mAh
Li-Po
|
6.3-inch
|
![]()
24MP
Front Camera
|
||
| |
|||||
Huawei Nova 3 Full Specifications
| General | |
|---|---|
| Color | Iris Purple |
| Dimensions (mm) | 157.00 x 73.70 x 7.30 |
| Weight (g) | 166.00 |
| Connectivity | Wi-Fi+4G/ LTE |
| Flash | LED |
| Display | |
| Size | 6.30-inch |
| Display Type | TFT LCDIPS |
| Resolution | 2340x1080 pixels |
| Resolution Type | IPS LCD |
| Touchscreen | Yes |
| Pixels Per Inch (PPI) | 409 |
| Screen To Body Percentage | 84.2 |
| Hardware | |
| RAM | 6GB |
| Internal Storage | 128GB |
| Processor | octa-core |
| Processor Make | HUAWEI Kirin 970 Octa-core + i7 microprocessor 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz Mali-G72 MP12 |
| Expandable Storage | Yes |
| Expandable Storage Type | microSD |
| Expandable Storage Up To (GB) | 256 |
| Camera | |
| Rear Camera | 24MP + 16MP |
| Rear Flash | LED |
| Primary Camera Features | F/1.8 aperture, supports autofocus deep focus, phase focus, contrast focus |
| Front Camera | 24MP + 2MP |
| Secondary Camera Features | F/2.0 aperture, supports fixed focal length |
| Optical Zoom | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Battery | |
| Battery Capacity (mAh) | 3750 |
| Removable Battery | No |
| Software | |
| Operating System | Android 8.1 |
| Skin | EMUI 8.2 |
| Connectivity | |
| Number Of SIMs | 2 |
| SIM Type | Nano-SIM |
| Hybrid Sim Slot | Yes |
| GSM/CDMA | GSM |
| 3G | Yes |
| Bluetooth | Yes, v 4.20 |
| 4G | Yes |
| 4G/ LTE | Yes |
| Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
| Voice Calling | Yes |
| GPS | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Fingerprint | Yes |








COMMENTS