Huawei Y9 (2019) summary Huawei Y9 (2019) smartphone was launched in October 2018. The phone comes with a 6.50-inch display. Hua...

Huawei Y9 (2019) summary
Huawei Y9 (2019) smartphone was launched in October 2018. The phone comes with a 6.50-inch display.
Huawei Y9 (2019) is powered by a 2.2GHz octa-core Kirin 710 processor.
As far as the cameras are concerned, the Huawei Y9 (2019) on the rear
packs a 13-megapixel primary camera and a second 2-megapixel camera.
On the front, the Huawei Y9 (2019) packs a 16-megapixel primary camera
and a second 2-megapixel camera.
Huawei Y9 (2019) based on Android.
Connectivity options on the Huawei Y9 (2019) include Wi-Fi and GPS.
Sensors on the phone include accelerometer, ambient light sensor,
compass/ magnetometer, proximity sensor, and fingerprint sensor.
As of 3rd May 2019, Huawei Y9 (2019) price in India starts at Rs. 15,990.
13MP
Rear Camera
|
128GB storage
|
6GB RAM
Hisilicon Kirin 710
|
|
||
1080x2340 pixels
|
6.50inch
|
4000mAh
Li-Ion
|
![]()
16MP + 2MP
Front Camera
|
||
Android 8.1
![]()
Released 2018, October
![]()
173g, 8.1mm thickness
![]() |
|||||
Full specificationsColor | Black | |
| Dimensions (mm) | 162.40 x 77.10 x 8.05 | |
| Weight (g) | 173.00 | |
| Connectivity | Wi-Fi+4G/ LTE | |
| Flash | LED | |
| Display | ||
|---|---|---|
| Size | 6.50-inch | |
| Display Type | IPS LCD | |
| Resolution | 1080x2340 pixels | |
| Resolution Type | IPS LCD | |
| Touchscreen | Yes | |
| Pixels Per Inch (PPI) | 396 | |
| Screen To Body Percentage | 82.65 | |
| Hardware | ||
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Processor Make | HiSilicon Kirin 710 | |
| Expandable Storage | Yes | |
| Processor | 2.2 GHz octa-core | |
| Expandable Storage Type | microSD | |
| Expandable Storage Up To (GB) | 400 | |
| Camera | ||
| Rear Camera | 13MP + 2MP | |
| Rear Flash | Yes | |
| Front Camera | 16MP + 2MP | |
| Battery | ||
| Battery Capacity (mAh) | 4000 | |
| Removable Battery | No | |
| Software | ||
| Operating System | Android 8.1 | |
| Connectivity | ||
| Number Of SIMs | 2 | |
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| Bluetooth | Yes, v 5.00 | |
| 4G | Yes | |
| 4G/ LTE | Yes | |
| Wi-Fi Standards Supported | 802.11 b/g/n | |
| GPS | Yes | |
| Sensors | ||
| Compass/ Magnetometer | Yes | |
| Proximity Sensor | Yes | |
| Accelerometer | Yes | |
| Ambient Light Sensor | Yes | |
| Gyroscope | Yes | |
| Fingerprint | Yes | |







COMMENTS