Key Features Display: 4.70-inch Processor: 2.34 GHz penta-core RAM: 2GB Internal Storage: 32GB Front C...
Key Features
Apple iPhone 7 Summary
Apple iPhone 7 smartphone was launched in September 2016. The phone comes with a 4.70-inch touchscreen display with a resolution of 750x1334 pixels at a pixel density of 326 pixels per inch (ppi) and an aspect ratio of 16:9.Apple iPhone 7 is powered by a 2.34GHz quad-core Apple A10 Fusion processor. It comes with 2GB of RAM.
The Apple iPhone 7 runs iOS 10 and is powered by a 1,960mAh non-removable battery.
As far as the cameras are concerned, the Apple iPhone 7 on the rear packs a 12-megapixel camera with an f/1.8 aperture. The rear camera setup has phase detection autofocus. It sports a 7-megapixel camera on the front for selfies, with an f/2.2 aperture.
Apple iPhone 7 based on iOS 10 and packs 32GB of inbuilt storage. The Apple iPhone 7 is a single SIM (GSM) smartphone that accepts a Nano-SIM card.
Connectivity options on the Apple iPhone 7 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
The Apple iPhone 7 measures 138.30 x 67.10 x 7.10mm (height x width x thickness) and weighs 138.00 grams. It was launched in Red, Rose Gold, Gold, Silver, Black, and Jet Black colours.
As of 29th June 2019, Apple iPhone 7 price in India starts at Rs. 38,999.
Apple iPhone 7 Price in India
| Store | Apple Mobile Phones | Price |
|---|---|---|
| Flipkart | Apple iPhone 7 (Black, 32 GB) | Rs.38,999 |
Apple iPhone 7 Price updated on June 29, 2019 00:00 IST.
Apple iPhone 7 Full Specifications
| General | |
|---|---|
| Color | Black |
| Dimensions (mm) | 138.30 x 67.10 x 7.10 |
| Weight (g) | 138.00 |
| Connectivity | EDGE |
| Flash | Quad LED True Tone Flash |
| Display | |
| Size | 4.70-inch |
| Display Type | LED-backlit IPS |
| Resolution | 1334x750 pixels |
| Resolution Type | Retina HD Display |
| Touchscreen | Yes |
| Pixels Per Inch (PPI) | 326 |
| Hardware | |
| RAM | 2GB |
| Internal Storage | 32GB |
| Processor Make | Apple A10 Fusion |
| Processor Type | 64-bit Architecture and Embedded M10 Motion Co-processor |
| Processor | 2.34 GHz penta-core |
| Expandable Storage | No |
| Camera | |
| Rear Camera | 12MP |
| Rear Flash | LED |
| Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama Upto 63 MP, Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization 1080p and 720p, Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
| Front Camera | 7MP |
| Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 |
| Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM |
| Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
| Battery | |
| Battery Capacity (mAh) | 1960 |
| Removable Battery | No |
| Software | |
| Operating System | iOS 10 |
| Connectivity | |
| Number Of SIMs | 1 |
| SIM Type | Nano-SIM |
| Hybrid Sim Slot | No |
| GSM/CDMA | GSM |
| Bluetooth | Yes |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
| USB OTG | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature Sensor | No |
| Fingerprint | Yes |
COMMENTS