Apple iPhone X Summary Apple iPhone X smartphone was launched in September 2017. The phone comes with a 5.80-inch touchscreen dis...
Apple iPhone X Summary
Apple iPhone X smartphone was launched in September 2017. The phone comes with a 5.80-inch touchscreen display with a resolution of 1125x2436 pixels at a pixel density of 458 pixels per inch (ppi) and an aspect ratio of 19.5:9.Apple iPhone X is powered by a 2.39GHz hexa-core Apple A11 Bionic processor. It comes with 3GB of RAM.
The Apple iPhone X runs iOS 11 and is powered by a 2,716mAh non-removable battery. The Apple iPhone X supports proprietary fast charging.
As far as the cameras are concerned, the Apple iPhone X on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.22-micron and a second 12-megapixel camera with an f/2.4 aperture and a pixel size of 1.0-micron. The rear camera setup has phase detection autofocus. It sports a 7-megapixel camera on the front for selfies, with an f/2.2 aperture.
Apple iPhone X based on iOS 11 and packs 64GB of inbuilt storage. The Apple iPhone X is a single SIM (GSM) smartphone that accepts a Nano-SIM card.
Connectivity options on the Apple iPhone X include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer. The Apple iPhone X supports face unlock.
The Apple iPhone X measures 143.60 x 70.90 x 7.70mm (height x width x thickness) and weighs 174.00 grams.
As of 29th June 2019, Apple iPhone X price in India starts at Rs. 59,999.
KEY SPECS
Processor
Apple A11 Bionic
|
RAM
3GB
|
Storage
64GB
|
FrontCamera
7MP
|
RearCamera
12MP + 12MP
|
|
2716mAh
|
Display
1080x2340 pixels
|
Thickness
192g, 8.4mm
|
OS
iOS 11
|
Released
2019, March
|
Good
- Stunning design and display
- Great cameras
- Wireless charging
- Assured, timely software updates
Bad
- Costs a small fortune
- First party apps not great in India
- Fast charger not bundled
Apple iPhone X Full Specifications
| General | |
|---|---|
| Color | Silver |
| Dimensions (mm) | 143.60 x 70.90 x 7.70 |
| Weight (g) | 174.00 |
| Connectivity | 3G |
| Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
| Display | |
| Size | 5.80-inch |
| Display Type | All-screen OLED Multi-touch Display |
| Resolution | 2436x1125 pixels |
| Resolution Type | Super Retina HD Display |
| Touchscreen | Yes |
| Pixels Per Inch (PPI) | 458 |
| Hardware | |
| RAM | 3GB |
| Internal Storage | 64GB |
| Processor Make | A11 Bionic |
| Processor | 2.39 GHz hexa-core |
| Expandable Storage | No |
| Camera | |
| Rear Camera | 12MP + 12MP |
| Rear Flash | LED |
| Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting Beta, Dual Optical Image Stabilization, Six-element Lens, Panorama Upto 63MP, Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Front Camera | 7MP |
| Secondary Camera Features | Portrait Mode, Portrait Lighting Beta, Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
| Optical Zoom | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 Pixels |
| Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
| Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital AC-3, Dolby Digital Plus E-AC-3, Audible Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+ |
| Battery | |
| Battery Capacity (mAh) | 2716 |
| Removable Battery | No |
| Software | |
| Operating System | iOS 11 |
| Connectivity | |
| Number Of SIMs | 1 |
| SIM Type | Nano-SIM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Bluetooth | Yes, v 5.00 |
| 3G | Yes |
| Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| NFC | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature Sensor | No |
| Fingerprint | Yes |










COMMENTS