Key Specs Processor Qualcomm Snapdragon 410 RAM 2 GB Storage 16GB FrontCamera 5MP R...

Key Specs
Processor
Qualcomm
Snapdragon 410
| ![]()
RAM
2GB
|
Storage
16GB
| FrontCamera
5MP
|
RearCamera
8MP
|
|
Battery
2630mAh
|
Display
5.00-inch (720x1280)
| ![]()
Thickness
136g, 7.7mm
|
OS
android 5.0
|
Released
2016,June
|
Oppo A37 Summary
Oppo A37 Price in India
Oppo A37 Full Specifications
General
| Brand | Oppo |
| Model | A37 |
| Release date | June 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.10 x 71.00 x 7.68 |
| Weight (g) | 136.00 |
| Battery capacity (mAh) | 2630 |
| Removable battery | No |
| Colours | Gold, Grey |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 293 |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
Software
| Operating system | Android 5.1 |
| Skin | ColorOS 3.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |










COMMENTS