Key Specs Processor MediaTek MT6750T RAM 4 GB Storage 64GB FrontCamera 16+8MP ...

Key Specs
Oppo F3 Summary
Oppo F3 Full Specifications
General
| Brand | Oppo |
| Model | F3 |
| Release date | May 2017 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.30 x 75.20 x 7.30 |
| Weight (g) | 153.00 |
| Battery capacity (mAh) | 3200 |
| Removable battery | No |
| Colours | Gold, Black |
| SAR value | 1.40 |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 401 |
Hardware
| Processor | octa-core (4x1.5GHz + 4x1GHz) |
| Processor make | MediaTek MT6750T |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel (f/2.2, 1.12-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 16-megapixel (f/2.0) + 8-megapixel (f/2.4) |
Software
| Operating system | Android 6.0 |
| Skin | ColorOS 3.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
- Good
- Slim and light
- Sharp and bright display
- Speedy UI performance
- Decent battery life
- Bad
- Ships with Android Marshmallow
- No NFC or FM radio
- Average low-light camera performance










COMMENTS