Processor Apple A12 Bionic RAM 4 GB Storage 64GB FrontCamera 25MP RearCamera 16+2-MP ...

Processor
Apple A12 Bionic
| ![]()
RAM
4GB
|
Storage
64GB
| FrontCamera
25MP
|
RearCamera
16+2-MP
|
|
Battery
3600mAh
|
Display
6.41-inch (1080x2340)
| ![]()
Thickness
156g, 7.4mm
|
OS
android 8.1
Oreo
|
Released
2018,October
|
Oppo K1 Summary
Apple iPhone XS Full Specifications
| LAUNCH | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 101.0 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 8.1 (Oreo); ColorOS 5.2 |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.8, 1/2.8", 1.12µm, PDAF 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 3600 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10W |
| MISC | Colors | Blue, Red, Silver Green |
|---|---|---|
| Models | PBCM30 | |
| Price | About 210 EUR |
- Good
- Crisp and vivid AMOLED display
- Good battery life
- Decent selfie camera
- Smooth gaming performance
- Segment first in-display fingerprint sensor
- Bad
- Average low-light camera performance
- Annoying spam from some apps
- No fast charging










COMMENTS