Processor Qualcomm Snapdragon 710 RAM 8 GB Storage 128GB FrontCamera 25MP RearCamera...
Processor
Qualcomm
Snapdragon 710
| ![]()
RAM
8GB
|
Storage
128GB
| FrontCamera
25MP
|
RearCamera
12+20MP
|
|
Battery
3700mAh
|
Display
6.40-inch (1080x2340)
| ![]()
Thickness
183g, 7.9mm
|
OS
android 8.1
Oreo
|
Released
2018,November
|
Oppo R17 Pro Summary
Oppo R17 Pro Full Specifications
General
| Brand | Oppo |
| Model | R17 Pro |
| Release date | August 2018 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.60 x 74.60 x 7.90 |
| Weight (g) | 183.00 |
| Battery capacity (mAh) | 3700 |
| Removable battery | Yes |
| Fast charging | Super VOOC |
| Colours | Fog Gradient |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | 2.2GHz octa-core (2x2.2GHz + 6x1.7GHz) |
| Processor make | Qualcomm Snapdragon 710 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
Camera
| Rear camera | 12-megapixel (f/1.5-2.4, 1.4-micron) + 20-megapixel (f/2.6) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 25-megapixel (f/2.0) |
Software
| Operating system | Android 8.1 Oreo |
| Skin | ColorOS 5.2 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
- Good
- Solid build quality
- Good battery life
- Insane charging speeds
- Good cameras
- Bad
- Slow fingerprint scanner
- 3D camera feature doesn’t w











COMMENTS