Key Specs Processor Qualcomm Snapdragon 636 RAM 6 GB Storage 64GB Front Camera 8MP Rear Ca...

Key Specs
![]()
Processor
Qualcomm Snapdragon 636
| ![]()
RAM
6GB
| ![]()
Storage
64GB
| ![]()
Front Camera
8MP
| ![]()
Rear Camera
12MP
|
|
Battery
3300mAh
| ![]()
Display
6.20-inch (1080x2246)
| ![]()
Thickness
165g, 7.7mm
| ![]()
OS
android 8.0
| ![]()
Released
2018,May
|
Asus Zenfone 5 ZE620KL official images
Asus ZenFone 5 ZE620KL Summary
Asus ZenFone 5 (ZE620KL) smartphone was launched in May 2018. The phone comes with a 6.20-inch touchscreen display with a resolution of 1080x2246 pixels.
Asus ZenFone 5 (ZE620KL) is powered by an octa-core Qualcomm Snapdragon 636 processor. It comes with 4GB of RAM.
The Asus ZenFone 5 (ZE620KL) runs Android 8.0 and is powered by a 3,300mAh battery.
As far as the cameras are concerned, the Asus ZenFone 5 (ZE620KL) on the rear packs 12-megapixel camera. It sports a 8-megapixel camera on the front for selfies.
The Asus ZenFone 5 (ZE620KL) runs ZenUI 5.0 based on Android 8.0 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The Asus ZenFone 5 (ZE620KL) is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Asus ZenFone 5 (ZE620KL) include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
It was launched in Midnight Blue and Meteor Silver colours.
As of 8th August 2019, Asus ZenFone 5 (ZE620KL) price in India starts at Rs.
Samsung Galaxy J6+ Full Specifications
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 153 x 75.7 x 7.7 mm (6.02 x 2.98 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| DCI-P3 96% |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); ZenUI 5 |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core Kryo 260 | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, PDAF, 4-axis OIS 8 MP, f/2.0, 12mm (ultrawide), 1/4", 1.12µm, no AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10W |
| MISC | Colors | Midnight Blue, Meteor Silver |
|---|---|---|
| Models | X00QD | |
| Price | About 320 EUR |










COMMENTS