Key Specs Processor MediaTek Helio P10 RAM 4 GB Storage 64GB Front Camera 16MP Rear Camera 16...

Key Specs
![]()
Processor
MediaTek Helio P10
| ![]()
RAM
4GB
| ![]()
Storage
64GB
| ![]()
Front Camera
16MP
| ![]()
Rear Camera
16MP
|
|
Battery
2500mAh
| ![]()
Display
5.20-inch (1080x1920)
| ![]()
Thickness
1645g, 8mm
| ![]()
OS
android 6.0
| ![]()
Released
2017,February
|
HTC U Play official images
HTC U Play Summary
HTC U Play Full Specifications
| LAUNCH | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, February |
| BODY | Dimensions | 146 x 72.9 x 8 mm (5.75 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Plastic body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 73.2 cm2 (~68.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 RAM |
| MAIN CAMERA | Single | 16 MP, f/2.0, 28mm (wide), 1.0µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 27mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10W | |
| Stand-by | Up to 427 h (3G) | |
| Talk time | Up to 15 h (3G) |
| MISC | Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
|---|---|---|
| Models | U Play, U-2u |
- Good
- Stunning looks
- Good set of cameras
- Sharp and vivid display
- Manageable size
- Bad
- Ships with Android Marshmallow
- Budget-level SoC
- Expensive










COMMENTS