Key Specs Processor Mediatek MT6750 RAM 3 GB Storage 32GB Front Camera 5MP Rear Camera 16MP ...

Key Specs
![]()
Processor
Mediatek MT6750
| ![]()
RAM
3GB
|
Storage
32GB
| ![]()
Front Camera
5MP
| ![]()
Rear Camera
16MP
|
|
Battery
3300mAh
| ![]()
Display
6.20-inch (1080x2160)
| ![]()
Thickness
171g, 8.1mm
| ![]()
OS
android 8.0
| ![]()
Released
2018,August
|
LG Q Stylus official images



LG Q Stylus Summary
LG Q Stylus smartphone was launched in August 2018. The phone comes with a 6.20-inch touchscreen display with a resolution of 1080x2160 pixels at a pixel density of 389 pixels per inch (ppi) and an aspect ratio of 18:9.
LG Q Stylus is powered by a 1.8GHz octa-core Mediatek MT6750 processor. It comes with 3GB of RAM.
The LG Q Stylus runs Android 8.1 Oreo and is powered by a 3,300mAh battery. The LG Q Stylus supports proprietary fast charging.
As far as the cameras are concerned, the LG Q Stylus on the rear packs 16-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
LG Q Stylus based on Android 8.1 Oreo and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 2000GB).
Connectivity options on the LG Q Stylus include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, NFC, USB Type-C, and FM radioWi-Fi Direct. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
The LG Q Stylus measures 160.15 x 77.75 x 8.40mm (height x width x thickness) and weighs 172.00 grams. It was launched in Moroccan Blue and Aurora Black colours. It features an IP68 rating for dust and water protection.
As of 10th August 2019, LG Q Stylus price in India starts at Rs. 14,890.
LG Q Stylus Price in India
-
- 10% Instant Discount* with SBI Credit Cards - *T&C Apply
LG Q Stylus Full Specifications
| LAUNCH | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, August |
| BODY | Dimensions | 160.1 x 77.7 x 8.1 mm (6.30 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 99.7 cm2 (~80.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~389 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6750 - Q Stylus/Q Stylus α | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q Stylus/Q Stylus α Octa-core 1.8 GHz | |
| GPU | Mali-T860MP2 - Q Stylus/Q Stylus α |
| MEMORY | Card slot | microSD, up to 1 TB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM - Q Stylus/Q Stylus α |
| MAIN CAMERA | Single | 13 MP, PDAF (Q Stylus α) 16 MP, PDAF (Q Stylus/ Q Stylus+) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP or 5 MP - Q Stylus/Q Stylus+ 5 MP - Q Stylus α |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| DTS: X Surround Sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10W |
| MISC | Colors | Aurora Black, Moroccan Blue, Lavender Violet |
|---|---|---|
| Models | Q710, LM-Q710.FG |









COMMENTS