Key Specs Processor Qualcomm Snapdragon 660 RAM 6 GB Storage 128GB FrontCamera 20MP Rear...

Key Specs
Processor
Qualcomm Snapdragon 660
| ![]()
RAM
6GB
|
Storage
128GB
| ![]()
FrontCamera
20MP
|
RearCamera
20 + 16MP
|
|
Battery
3400mAh
|
Display
6.28-inch (1080x2280)
| ![]()
Thickness
147g, 6.3mm
|
OS
android 8.1
|
Released
2018,April
|
Oppo R15 Pro Summary
Oppo R15 Pro Full Specifications
General
| Brand | Oppo |
| Model | R15 Pro |
| Release date | January 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.50 x 75.20 x 8.00 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 3400 |
| Fast charging | VOOC |
| Colours | Cosmic Purple, Ruby Red |
Display
| Screen size (inches) | 6.28 |
| Touchscreen | Yes |
| Resolution | 1080x2280 pixels |
| Aspect ratio | 19:9 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 20-megapixel (f/1.7) + 16-megapixel (f/1.7) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 20-megapixel (f/2.0) |
Software
| Operating system | Android 8.1 |
| Skin | ColorOS 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |










COMMENTS