Key Specs Processor Snapdragon 450 RAM 4 GB Storage 64GB Front Camera 16MP Rear Cam...

Key Specs
![]()
Processor
Snapdragon 450
| ![]()
RAM
4GB
| ![]()
Storage
64GB
| ![]()
Front Camera
16MP
| ![]()
Rear Camera
16MP + 5MP
|
|
Battery
3500mAh
| ![]()
Display
6.00-inch (720x1440)
| ![]()
Thickness
177g, 8.2mm
| ![]()
OS
android 8.0
| ![]()
Released
2018,July
|
Samsung Galaxy J8 official images
Samsung Galaxy J8 Max Summary
Samsung Galaxy J8 Price
Samsung Galaxy J8 Full Specifications
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 159.2 x 75.7 x 8.2 mm (6.27 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~75.8% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.7, AF 5 MP, f/1.9, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/1.9 |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Non-removable Li-Ion 3500 mAh battery | |
|---|---|---|
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 112 h |
| MISC | Colors | Black, Gold, Blue, Purple |
|---|---|---|
| Models | SM-J810G, SM-J810F, J810Y, SM-J810Y, SM-J810GF, SM-J810M | |
| SAR EU | 0.57 W/kg (head) 1.18 W/kg (body) . |
- Good
- Great battery life
- Solid build quality
- Bad
- Low-resolution display
- Lacks essential sensors
- Slow fingerprint & face recognition
- Mild focus hunting issues with camera











COMMENTS