Key Specs Processor Snapdragon 626 RAM 4 GB Storage 64GB Front Camera 16MP Rear Cam...

Key Specs
![]()
Processor
Snapdragon 626
| ![]()
RAM
4GB
| ![]()
Storage
64GB
| ![]()
Front Camera
16MP
| ![]()
Rear Camera
16MP
|
|
Battery
3300mAh
| ![]()
Display
5.70-inch (1080x1920)
| ![]()
Thickness
172g, 7mm
| ![]()
OS
android 6.0
| ![]()
Released
2017,February
|
Samsung Galaxy C7 Pro official images


Samsung Galaxy C7 Pro Summary
Samsung Galaxy C7 Pro Price in India
Samsung Galaxy C7 Pro Full Specifications
| LAUNCH | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, February |
| BODY | Dimensions | 156.5 x 77.2 x 7 mm (6.16 x 3.04 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 89.6 cm2 (~74.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Single | 16 MP, f/1.9, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/1.9 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| MISC | Colors | Gold, Pink Gold, Dark Blue |
|---|---|---|
| Models | SM-C7010, SM-C701F, SM-C7018 |










COMMENTS